| Eptam | Nortron SC | Pyramin | Ro-Neet | |
| Buffalo bur | G | F | - | G |
| Black nightshade, eastern | F-G | F-G | G | F-G |
| Barnyardgrass | G-E | P | P | G |
| Cocklebur, common | P | P | P-F | P |
| Canada thistle | N | N | P | N |
| Foxtails (pigeongrass) | G-E | F-G | P | G-E |
| Kochia | F | F-G | P-F | P |
| Ladysthumb (smartweed) | P | G | F-G | P |
| Lambsquarters, common | F-G | P-F | G | F-G |
| Mallow, common | F-G | P | - | F-G |
| Pigweed, redroot | F-G | G-E | G | F-G |
| Pigweed, prostrate | F-G | F-G | G | F-G |
| Ragweed, common | F | P | F-G | F |
| Russian thistle | P | F-G | P-F | P |
| Sunflower, volunteer | N | P | P | N |
| Wild buckwheat | P-F | F-G | P-F | P-F |
| Wild mustard | P | P-F | G | P |
| Wild oats | G | F-G | P | F-G |
| Herbicide persistence after 12 months | N | O | N | N |
E = Excellent, G = Good, F = Fair, P = Poor, N = None, O = Often
a This table is a general comparative rating of the relative effectiveness of herbicides to certain weeds. Under very favorable weather conditions, control might be better than indicated. Under unfavorable conditions, some herbicides rated good or fair might give erratic or unfavorable results.