| GLOSSARY OF CHEMICAL NAMES | |||
| TRADE NAME AND MANUFACTURER | COMMON NAME | CONCENTRATION AND COMMERCIAL FORMULATIONS | Approximate Retail Cost |
| Assure II (DuPont) | Quizalofop | 0.88 lb/gal E | $116.50/gal |
| Betamix (AgrEvo) | Desmedipham + Phenmedipham | 0.65+0.65 lb/gal E | $91.50/gal |
| Betanex (AgrEvo) | Desmedipham | 1.3 lb/gal E | $91.50/gal |
| Betamix Progress (AgrEvo) | Desmdeipham + Phenmedipham + Ethofumesate | 0.6 + 0.6 + 0.6 lb/gal E | $110.50/gal |
| Eptam (Zeneca) | EPTC | 20% G, 7 lb/gal E | $0.80/lb $29/gal |
| Gramoxone Extra (Zeneca) | Paraquat | 2.5 lb/gal S | $32/gal |
| Herbicide 273 (Atochem) | Endothall | 3 lb/gal S | $38.50/gal |
| Nortron SC (Nor-Am) | Ethofumesate | 4 lb/gal F | $175/gal |
| Poast (BASF) | Sethoxydim | 1.5 lb/gal E | $99.50/gal |
| Prism (Valent) | Clethodim | 0.94 lb/gal E | $95/gal |
| Pyramin SC (BASF) | Pyrazon | 4.5 lb/gal F | $82/gal |
| Ro-Neet (Zeneca) | Cycloate | 6 lb/gal E | $50/gal |
| Stinger (Dow) | Clopyralid | 3 lb/gal S | $455/gal |
| Ultima 160 (BASF) | Sethoxydim | 1.3 lb/gal E | $58/gal. |
| UpBeet (DuPont) | Triflusulfuron | 50% DF | $42/oz |
| Roundup Roundup RT Round Ultra Roundup Ultra RT Glyphos |
Glyphosate | 3 lb/gal S | $38 to 50/gal |
| Several Trade Names |
Trifluralin | 4 lb/gal E | $33/gal |
1 The mention of trade name does not imply that
they are endorsed or recommended over those of similar nature not
listed.
2 G = granule, E = emulsifiable concentrate, F =
liquid flowable, S = solution, SP = soluble powder, WP = wettable
powder.