SOIL APPLICATION
Pythium Root Rot
| Fungicide and Cost |
Label Rate | Remarks |
| Metalaxyl | ||
| Ridomil 2E | 4 pt/treated acre | For areas with defined |
| Ridomil Gold EC | 1-2 lb/treated acre | Pythium problems. |
| See label for planting | ||
| Ridomil 5G | 20 lb/treated acre | restrictions within 12 |
| Ridomil Gold GR | 20-40 lb/treated acre | months of application. |
| Ridomil 50W | 2 lb/treated acre | |
| Ridomil Gold WSP | ||
| $/Aa = | ||
| 11.60-14.30 | ||
| (for 3 in. band) |