FOLIAR SPRAYS
LEAFSPOTS
| Fungicide and Cost |
Label Rate |
Harvest Restrictions |
Interval of Application |
| Benzimidazole Class | |||
| Benlate | 3/8-1/2 lb/A | Do not apply within | Resistance to benzimidazole |
| Topsin M WSB | 3/8-1/2 lb/A | 21 days of harvest | fungicides is common. Use |
| $/A (tank mix) = | only in a tank mix with | ||
| 12.50 low rate | mancozeb. Do not exceed | ||
| 15.05 high rate | 1 application/year. Make | ||
| follow up application of a | |||
| different class of fungicide | |||
| within 10-14 days. See text. | |||
| Copper | |||
| Basicop WP | 4 lb/A | Can be used up | Repeat every 10-14 days for |
| Champion WP | 2-5 lb/A | to harvest | Champion or Kocide, 7-10 |
| Champ Form. 2 Flowable | 1.33-3.33 pt/A | days for other copper | |
| Kocide 101 | 2-5 lb/A | products. | |
| Kocide 2000 | 1.5-3.75 lb/A | ||
| Kocide 4.5 LF | 1.33-2.66 pt/A | ||
| $/Aa = | |||
| 4.60-12.25 W | |||
| 5.00-12.70 F |
| Mancozeb | |||
| Dithane DF | 1.5-2 lb/A | Do not apply | Reapeat every 7-10 days. |
| Dithane F-45 | 1.2-1.6 qt/A | within14 days | Do not enter treated |
| Dithane M-45 | 1.5-2 lb/A | of harvest. | areas within 24 hours |
| Dithane WSP | 1.5-2 lb/A | Do not feed | without protective |
| Anex II | 1.2-1.6 qt/A | treated tops to | clothing. |
| Manzate 75 DF | 1.5-2 lb/A | livestock. | do not exeed 11.2 lb |
| Penncozeb | 1.5-2 lb/A | ai/A per season of tota | |
| Penncozeb DF | 1.5-2 lb/A | EBDC (mancozeb and/or | |
| $/Aa = | maneb) i.e. do not exceed | ||
| 4.05-5.50 W | 14 lb/A of formulated WP | ||
| 4.45-5.90 F | or DF or 11.2 pt/A of | ||
| formulated flowable. | |||
| Mancozeb + Copper | |||
| ManKocide | 2.5-6.5 lb/A | Do not apply | Do not exceed 74.66 lbs/crop/ |
| $/Aa = | within 14 days | season | |
| 8.10-21.15 | of harvest. | ||
| Do not feed | |||
| treated tops to | |||
| livestock. | |||
| Maneb | |||
| Maneb 80 | 1.5-2 lb/A | Do not apply within | See remarks under mancozeb. |
| Maneb 75DF | 1.5-2 .lb/A | 14 days of harvest. | |
| Manex Flowable | 1.2-1.6 qt/A | ||
| $/Aa = | |||
| 4.60-6.10 W | |||
| 5.05-6.70 F | |||
| Maneb + | |||
| Triphenyltin | |||
| Hydroxide (TPTH) | |||
| Pro-Tex | 1-1.8 qt/A | Do not apply | Restricted use pesticide. |
| within 21 days | Repeat every 10-14 days. | ||
| Blite Out Plus | 1-1.8 qt/A | of harvest. | Do not enter treated fields |
| $/Aa = | Do not graze or | within 48 hours of treating | |
| 7.38-13.28 | feed treated tops | without protective | |
| to livestock. | clothing. Do not exceed | ||
| 6qt/A per growing season. | |||
| Ground application must be | |||
| with closed cabs. |
| Triphenyl Tin | |||
| Hydroxide | |||
| Super Tin 80WP AgPak | 2.5-5 oz/A | Do not apply within | Restricted use pesticide. |
| or Agri Tin | 21 days of harvest. | Repeat every 10-14 days. Do | |
| /A $ a = | Do not graze or | not enter treated fields within | |
| 4.02-8.95 | feed beet tops to | 48 hours of treating without | |
| livestock. | protective clothing. | ||
| Do not exceed 15 oz/A of Super Tin | |||
| 80 WP per season. Ground | |||
| application must be with closed | |||
| cabs. Tolerance to Triphenyl Tin Hydroxide is common in Southern | |||
| Minnesota and in the southern | |||
| Red River Valley. | |||
| See text. |